Shoes | Hands | Initial Bets | ||
---|---|---|---|---|
played | 515 | 6359 | 3447900.00 | |
Statistic | Total | Per Shoe | Per Hand | Per Initial Bet |
pnl | 101100.00 | 196.31 | 15.90 | 2.93% |
ev_basic | -15540.92 | -30.18 | -2.44 | -0.45% |
ev_betting | 39694.28 | 77.08 | 6.24 | 1.15% |
ev_playing | 13396.54 | 26.01 | 2.11 | 0.39% |
ev_total | 37549.90 | 72.91 | 5.91 | 1.09% |
This chart shows every hand you played differently from basic strategy. Hover over column headers for descriptions.
ev | timestamp | hand | vs | act | bs | rc | tc | ev_act | ev_bs | bet |
---|---|---|---|---|---|---|---|---|---|---|
-386.46 | 2014-06-27 04:43:51 | 20 | T | H | S | 1 | 0.7 | -85.84% | 42.98% | 300 |
-276.04 | 2014-07-01 16:30:11 | 18 | 6 | H | S | 3 | 2.0 | -61.35% | 30.66% | 300 |
-143.43 | 2014-06-25 16:25:31 | 17 | 5 | H | S | 0 | 0.0 | -52.30% | -4.49% | 300 |
-106.45 | 2014-06-26 18:26:14 | P20 | 5 | P | S | 2 | 2.7 | 60.89% | 67.99% | 1500 |
-87.60 | 2014-07-01 18:17:27 | P20 | 6 | P | S | 2 | 2.7 | 66.63% | 71.49% | 1800 |
-80.95 | 2014-06-27 04:39:34 | S19 | 4 | H | S | -3 | -2.9 | 14.12% | 41.10% | 300 |
-79.44 | 2014-07-01 16:37:11 | P08 | T | S | H | 2 | 1.8 | -58.43% | -31.95% | 300 |
-51.25 | 2014-07-01 15:14:44 | 15 | 8 | S | H | -8 | -6.8 | -50.30% | -33.22% | 300 |
-51.18 | 2014-07-01 16:30:11 | 14 | 6 | H | S | 2 | 1.3 | -30.84% | -13.78% | 300 |
-50.18 | 2014-06-27 20:40:30 | 16 | 6 | H | S | -4 | -5.6 | -38.86% | -22.14% | 300 |
-44.97 | 2014-06-25 15:29:22 | 07 | 6 | D | H | 2 | 1.1 | -10.65% | 4.34% | 300 |
-40.38 | 2014-07-01 16:08:57 | P20 | 5 | P | S | 5 | 3.8 | 65.06% | 68.43% | 1200 |
-31.97 | 2014-06-27 20:21:18 | 15 | 3 | H | S | -3 | -2.2 | -38.51% | -27.86% | 300 |
-28.70 | 2014-06-27 20:48:01 | 16 | A | S | H | 1 | 0.6 | -76.76% | -67.20% | 300 |
-27.33 | 2014-07-01 16:36:07 | 12 | 3 | S | H | -5 | -5.3 | -31.45% | -22.34% | 300 |
-25.66 | 2014-06-25 16:42:17 | S13 | 5 | D | H | -6 | -5.5 | 2.18% | 10.74% | 300 |
-25.39 | 2014-07-01 15:15:47 | 15 | 7 | S | H | 3 | 1.9 | -47.73% | -39.26% | 300 |
-24.30 | 2014-06-25 16:05:57 | S18 | 9 | S | H | 3 | 1.8 | -19.77% | -11.67% | 300 |
-17.29 | 2014-07-01 04:35:26 | P18 | 8 | S | P | -4 | -4.2 | 10.46% | 16.22% | 300 |
-11.03 | 2014-06-27 19:50:07 | 09 | 7 | D | H | 3 | 1.6 | 14.91% | 18.58% | 300 |
-9.85 | 2014-07-01 19:29:21 | 12 | 2 | S | H | 1 | 0.5 | -28.75% | -25.46% | 300 |
-7.52 | 2014-07-01 18:53:58 | 11 | A | H | DH | 2 | 2.1 | -21.48% | -20.54% | 800 |
-6.73 | 2014-07-01 18:22:39 | 16 | T | S | H | -4 | -2.9 | -56.41% | -54.16% | 300 |
-5.89 | 2014-06-28 08:05:39 | 09 | 7 | D | H | 4 | 2.9 | 18.89% | 19.87% | 600 |
-5.65 | 2014-07-01 16:15:05 | 16 | T | S | H | -3 | -2.5 | -56.57% | -54.69% | 300 |
-5.53 | 2014-07-01 16:15:30 | 16 | T | S | H | -2 | -2.4 | -56.59% | -54.75% | 300 |
-4.74 | 2014-06-27 04:39:26 | S18 | A | S | H | -3 | -2.7 | -36.29% | -34.71% | 300 |
-4.28 | 2014-06-28 07:55:07 | 16 | 9 | S | H | 4 | 4.2 | -55.79% | -55.56% | 1800 |
-3.25 | 2014-07-01 18:40:24 | 16 | 9 | S | H | 2 | 3.0 | -55.32% | -54.24% | 300 |
-3.06 | 2014-07-01 16:25:22 | S18 | A | S | H | 0 | 0.0 | -37.71% | -37.20% | 600 |
-3.04 | 2014-06-27 17:36:33 | 16 | T | S | H | -1 | -1.3 | -57.01% | -56.00% | 300 |
-1.95 | 2014-06-27 20:48:26 | 16 | T | S | H | -1 | -0.8 | -57.21% | -56.56% | 300 |
-1.27 | 2014-06-27 18:37:19 | S17 | 2 | D | H | 1 | 0.5 | -0.35% | 0.07% | 300 |
-0.72 | 2014-07-01 15:35:48 | 12 | 4 | H | S | 0 | 0.0 | -21.35% | -21.11% | 300 |
-0.60 | 2014-06-25 18:27:28 | S18 | 2 | D | S | 0 | 0.0 | 11.97% | 12.17% | 300 |
-0.60 | 2014-06-26 18:13:55 | S18 | 2 | D | S | 0 | 0.0 | 11.97% | 12.17% | 300 |
-0.60 | 2014-06-27 18:24:52 | S18 | 2 | D | S | 0 | 0.0 | 11.97% | 12.17% | 300 |
-0.40 | 2014-06-27 04:58:09 | P18 | 7 | P | S | 3 | 3.0 | 42.97% | 43.01% | 1000 |
-0.18 | 2014-06-26 02:04:17 | 16 | T | S | H | 0 | 0.0 | -57.58% | -57.52% | 300 |
-0.18 | 2014-07-01 15:35:08 | 16 | T | S | H | 0 | 0.0 | -57.58% | -57.52% | 300 |
-0.18 | 2014-07-01 15:37:16 | 16 | T | S | H | 0 | 0.0 | -57.58% | -57.52% | 300 |
-0.18 | 2014-07-01 16:33:43 | 16 | T | S | H | 0 | 0.0 | -57.58% | -57.52% | 300 |
-0.11 | 2014-06-25 15:24:37 | S13 | 5 | D | H | 1 | 0.5 | 13.67% | 13.71% | 300 |
0.07 | 2014-06-28 06:49:11 | 12 | 2 | S | H | 4 | 3.1 | -26.08% | -26.09% | 700 |
0.25 | 2014-07-01 16:12:25 | 13 | 3 | H | S | -4 | -2.5 | -28.18% | -28.26% | 300 |
0.40 | 2014-07-01 19:27:02 | 13 | 3 | H | S | -4 | -2.6 | -28.16% | -28.29% | 300 |
0.46 | 2014-06-26 18:37:17 | 13 | 2 | H | S | -2 | -1.1 | -30.29% | -30.44% | 300 |
0.47 | 2014-06-26 15:22:54 | S17 | 2 | D | H | 2 | 1.8 | 0.56% | 0.40% | 300 |
0.79 | 2014-07-01 19:27:17 | 12 | 6 | H | S | -2 | -1.5 | -16.91% | -17.17% | 300 |
0.79 | 2014-06-27 17:31:49 | 13 | 2 | H | S | -2 | -1.2 | -30.26% | -30.52% | 300 |
0.91 | 2014-06-28 06:42:21 | 16 | T | S | H | 1 | 0.5 | -57.81% | -58.11% | 300 |
0.91 | 2014-07-01 18:47:43 | 16 | T | S | H | 1 | 0.5 | -57.81% | -58.11% | 300 |
0.99 | 2014-06-26 18:20:13 | 16 | T | S | H | 1 | 0.6 | -57.83% | -58.16% | 300 |
1.13 | 2014-06-25 16:36:15 | 16 | T | S | H | 1 | 0.6 | -57.86% | -58.24% | 300 |
1.17 | 2014-06-25 16:40:00 | 16 | T | S | H | 1 | 0.6 | -57.88% | -58.27% | 300 |
1.20 | 2014-06-27 20:46:48 | 16 | T | S | H | 1 | 0.7 | -57.88% | -58.28% | 300 |
1.20 | 2014-06-28 06:02:19 | 16 | T | S | H | 1 | 0.7 | -57.88% | -58.28% | 300 |
1.23 | 2014-06-28 06:58:55 | 16 | T | S | H | 1 | 0.7 | -57.89% | -58.30% | 300 |
1.31 | 2014-07-01 16:25:04 | 16 | T | S | H | 1 | 0.7 | -57.91% | -58.34% | 300 |
1.50 | 2014-06-26 02:04:10 | 16 | T | S | H | 1 | 0.8 | -57.95% | -58.45% | 300 |
1.63 | 2014-06-28 07:02:21 | 12 | 4 | H | S | -1 | -0.5 | -21.32% | -21.86% | 300 |
1.94 | 2014-06-27 19:44:43 | 16 | T | S | H | 1 | 1.0 | -58.06% | -58.71% | 300 |
2.06 | 2014-06-27 18:02:18 | 16 | T | S | H | 2 | 1.1 | -58.09% | -58.77% | 300 |
2.10 | 2014-06-25 18:56:26 | 16 | T | S | H | 2 | 1.1 | -58.10% | -58.80% | 300 |
2.11 | 2014-06-27 20:19:52 | 16 | T | S | H | 1 | 0.7 | -57.90% | -58.32% | 500 |
2.13 | 2014-06-28 07:02:41 | S19 | 6 | D | S | 2 | 1.2 | 51.18% | 50.46% | 300 |
2.22 | 2014-06-27 18:05:51 | 16 | T | S | H | 2 | 1.2 | -58.13% | -58.87% | 300 |
2.22 | 2014-06-28 07:13:48 | 16 | T | S | H | 2 | 1.2 | -58.13% | -58.87% | 300 |
2.30 | 2014-07-01 06:12:43 | 16 | T | S | H | 2 | 1.2 | -58.15% | -58.92% | 300 |
2.33 | 2014-07-01 19:46:35 | 16 | T | S | H | 2 | 1.2 | -58.16% | -58.93% | 300 |
2.39 | 2014-07-01 06:16:14 | 16 | T | S | H | 2 | 1.3 | -58.17% | -58.97% | 300 |
2.40 | 2014-07-01 14:53:39 | S18 | 2 | D | S | 2 | 1.2 | 13.45% | 12.65% | 300 |
2.41 | 2014-06-27 17:50:59 | 16 | 9 | S | H | 4 | 5.1 | -56.18% | -56.58% | 600 |
2.43 | 2014-07-01 15:06:31 | 16 | T | S | H | 1 | 0.7 | -57.89% | -58.29% | 600 |
2.49 | 2014-06-26 15:24:19 | S13 | 5 | D | H | 2 | 1.1 | 15.01% | 14.18% | 300 |
2.53 | 2014-07-01 18:50:42 | 16 | T | S | H | 1 | 1.3 | -58.20% | -59.04% | 300 |
2.66 | 2014-06-28 07:19:26 | 16 | T | S | H | 1 | 0.7 | -57.91% | -58.36% | 600 |
2.68 | 2014-06-25 18:59:53 | 16 | T | S | H | 2 | 1.4 | -58.23% | -59.13% | 300 |
2.79 | 2014-06-26 01:17:53 | 16 | T | S | H | 2 | 1.5 | -58.26% | -59.19% | 300 |
2.79 | 2014-07-01 06:11:46 | 12 | 4 | H | S | -1 | -0.8 | -21.30% | -22.23% | 300 |
2.86 | 2014-06-27 17:40:41 | 16 | T | S | H | 2 | 1.5 | -58.28% | -59.24% | 300 |
2.87 | 2014-06-27 20:44:37 | 09 | 2 | D | H | 3 | 1.5 | 10.12% | 9.16% | 300 |
2.94 | 2014-06-25 18:11:39 | 09 | 2 | D | H | 3 | 1.6 | 10.16% | 9.18% | 300 |
2.99 | 2014-07-01 19:26:00 | 16 | T | S | H | 2 | 1.6 | -58.32% | -59.31% | 300 |
3.08 | 2014-06-25 21:44:47 | 13 | 2 | H | S | -2 | -1.7 | -30.03% | -31.05% | 300 |
3.08 | 2014-06-27 20:39:56 | 16 | T | S | H | 2 | 1.6 | -58.34% | -59.37% | 300 |
3.08 | 2014-06-28 05:26:59 | 09 | 2 | D | H | 3 | 1.6 | 10.24% | 9.21% | 300 |
3.18 | 2014-06-25 15:56:31 | S13 | 5 | D | H | 2 | 1.3 | 15.36% | 14.30% | 300 |
3.44 | 2014-06-27 18:24:08 | 11 | A | D | H | 3 | 1.8 | -20.84% | -21.41% | 600 |
3.48 | 2014-07-01 15:58:02 | 16 | T | S | H | 3 | 1.8 | -58.45% | -59.61% | 300 |
3.92 | 2014-06-25 18:13:19 | 12 | 4 | H | S | -1 | -1.1 | -21.28% | -22.59% | 300 |
4.21 | 2014-06-26 15:18:55 | S13 | 5 | D | H | 2 | 1.6 | 15.90% | 14.50% | 300 |
4.34 | 2014-07-01 14:35:05 | 16 | T | S | H | 3 | 2.3 | -58.69% | -60.13% | 300 |
4.36 | 2014-07-01 18:54:42 | 11 | A | H | DH | 1 | 0.6 | -21.03% | -22.48% | 300 |
4.54 | 2014-07-01 15:45:34 | 16 | T | S | H | 2 | 1.2 | -58.14% | -58.90% | 600 |
4.57 | 2014-06-28 08:07:16 | 13 | 2 | H | S | -3 | -2.1 | -29.88% | -31.40% | 300 |
4.67 | 2014-06-27 20:46:10 | 16 | T | S | H | 2 | 2.5 | -58.78% | -60.33% | 300 |
4.67 | 2014-07-01 15:30:13 | 16 | T | S | H | 2 | 2.5 | -58.78% | -60.33% | 300 |
4.70 | 2014-06-27 20:36:03 | 12 | 4 | H | S | -2 | -1.2 | -21.27% | -22.83% | 300 |
4.93 | 2014-06-28 06:04:41 | 13 | 2 | H | S | -3 | -2.2 | -29.84% | -31.49% | 300 |
5.05 | 2014-06-27 20:56:14 | 12 | 4 | H | S | -2 | -1.3 | -21.26% | -22.94% | 300 |
5.07 | 2014-06-25 15:39:34 | 12 | 3 | S | H | 2 | 2.2 | -22.48% | -23.75% | 400 |
5.20 | 2014-06-28 06:42:49 | 12 | 3 | S | H | 4 | 2.5 | -22.07% | -23.81% | 300 |
5.27 | 2014-06-27 18:33:19 | 12 | 4 | H | S | -2 | -1.4 | -21.26% | -23.02% | 300 |
5.27 | 2014-06-26 01:33:42 | 16 | T | S | H | 2 | 2.8 | -58.96% | -60.71% | 300 |
5.35 | 2014-06-26 15:31:26 | P10 | A | D | H | 4 | 4.1 | -25.61% | -26.06% | 1200 |
5.41 | 2014-06-25 18:57:20 | 09 | 2 | D | H | 2 | 2.1 | 11.60% | 9.79% | 300 |
5.87 | 2014-07-01 15:37:36 | 16 | T | S | H | 4 | 3.2 | -59.14% | -61.10% | 300 |
5.95 | 2014-06-25 18:32:00 | 16 | T | S | H | 3 | 2.4 | -58.72% | -60.21% | 400 |
6.24 | 2014-07-01 14:51:24 | 16 | T | S | H | 3 | 1.6 | -58.35% | -59.39% | 600 |
6.26 | 2014-06-28 07:38:56 | 13 | 2 | H | S | -2 | -2.5 | -29.71% | -31.80% | 300 |
6.41 | 2014-06-28 07:44:39 | 16 | 9 | S | H | 5 | 5.5 | -56.38% | -57.10% | 900 |
6.51 | 2014-07-01 15:11:53 | 13 | 2 | H | S | -2 | -2.5 | -29.69% | -31.86% | 300 |
6.65 | 2014-06-27 18:07:13 | 16 | T | S | H | 1 | 1.2 | -58.13% | -58.87% | 900 |
6.95 | 2014-06-27 04:50:06 | 09 | 2 | D | H | 4 | 2.5 | 12.49% | 10.17% | 300 |
7.01 | 2014-06-28 07:57:11 | S17 | 2 | D | H | 3 | 3.4 | 1.74% | 0.87% | 800 |
7.05 | 2014-07-01 18:32:27 | 11 | A | H | DH | 0 | 0.0 | -20.87% | -23.22% | 300 |
7.07 | 2014-06-25 18:08:57 | 16 | T | S | H | 2 | 1.6 | -58.33% | -59.34% | 700 |
7.08 | 2014-07-01 15:44:20 | 13 | 2 | H | S | -4 | -2.7 | -29.63% | -31.99% | 300 |
7.11 | 2014-06-26 01:22:31 | 13 | 4 | H | S | -5 | -5.3 | -25.86% | -28.23% | 300 |
7.31 | 2014-06-28 07:14:42 | 16 | T | S | H | 2 | 1.9 | -58.49% | -59.71% | 600 |
7.70 | 2014-06-28 07:10:18 | P20 | 5 | P | S | 6 | 5.0 | 69.31% | 68.89% | 1800 |
7.76 | 2014-06-25 15:06:40 | 09 | 3 | H | DH | -2 | -2.7 | 6.74% | 4.15% | 300 |
8.01 | 2014-06-25 16:38:00 | 11 | A | D | H | 4 | 2.3 | -20.23% | -21.56% | 600 |
8.31 | 2014-06-25 15:51:33 | 09 | 2 | D | H | 3 | 2.8 | 13.27% | 10.51% | 300 |
8.53 | 2014-07-01 15:26:00 | 08 | 5 | D | H | 3 | 4.2 | 15.31% | 13.89% | 600 |
8.91 | 2014-07-01 14:52:30 | 12 | 5 | H | S | -3 | -3.7 | -19.45% | -22.42% | 300 |
9.08 | 2014-06-28 07:30:43 | 12 | 4 | H | S | -4 | -2.3 | -21.20% | -24.23% | 300 |
9.20 | 2014-06-26 15:00:37 | S13 | 4 | D | H | 4 | 4.3 | 13.75% | 12.83% | 1000 |
9.41 | 2014-06-28 06:41:19 | 16 | T | S | H | 2 | 1.7 | -58.36% | -59.40% | 900 |
9.51 | 2014-06-26 18:39:11 | 16 | T | S | H | 5 | 3.9 | -59.54% | -61.92% | 400 |
9.75 | 2014-06-26 18:32:45 | 16 | T | S | H | 3 | 1.9 | -58.49% | -59.71% | 800 |
10.01 | 2014-06-25 18:25:07 | 13 | 2 | H | S | -4 | -3.4 | -29.35% | -32.68% | 300 |
10.04 | 2014-06-28 06:40:49 | 16 | T | S | H | 4 | 2.7 | -58.88% | -60.55% | 600 |
10.27 | 2014-06-27 17:45:47 | 16 | T | S | H | 3 | 2.3 | -58.70% | -60.17% | 700 |
10.41 | 2014-06-25 18:08:25 | 12 | 3 | S | H | 4 | 2.5 | -22.07% | -23.81% | 600 |
11.02 | 2014-06-27 18:03:43 | 15 | T | S | H | 4 | 5.1 | -60.24% | -60.80% | 2000 |
11.10 | 2014-07-01 18:56:14 | P12 | 7 | H | P | -6 | -3.6 | -18.59% | -22.29% | 300 |
11.36 | 2014-06-28 06:02:45 | 16 | T | S | H | 2 | 1.8 | -58.43% | -59.56% | 1000 |
11.73 | 2014-06-25 15:43:15 | 12 | 3 | S | H | 3 | 2.7 | -21.88% | -23.84% | 600 |
11.74 | 2014-06-27 04:47:36 | 16 | T | S | H | 2 | 1.9 | -58.46% | -59.63% | 1000 |
11.75 | 2014-07-01 18:43:56 | 08 | 6 | D | H | 4 | 3.8 | 21.19% | 17.27% | 300 |
11.91 | 2014-06-26 15:17:07 | 12 | 4 | H | S | -4 | -2.9 | -21.16% | -25.13% | 300 |
12.09 | 2014-06-26 02:04:37 | 16 | T | S | H | 3 | 3.2 | -59.20% | -61.21% | 600 |
12.09 | 2014-07-01 16:34:59 | 16 | T | S | H | 2 | 2.1 | -58.59% | -59.93% | 900 |
12.15 | 2014-07-01 19:50:54 | 12 | 3 | S | H | 5 | 2.7 | -21.82% | -23.85% | 600 |
12.29 | 2014-06-25 15:09:34 | 09 | 2 | D | H | 6 | 3.8 | 15.72% | 11.62% | 300 |
12.33 | 2014-06-26 15:30:45 | 16 | T | S | H | 3 | 2.2 | -58.61% | -59.98% | 900 |
12.42 | 2014-07-01 06:18:27 | 10 | T | D | H | 5 | 5.0 | -3.96% | -4.65% | 1800 |
12.68 | 2014-06-26 15:51:30 | 15 | T | S | H | 5 | 5.3 | -60.38% | -61.09% | 1800 |
12.70 | 2014-06-28 06:49:35 | 16 | T | S | H | 2 | 1.8 | -58.44% | -59.60% | 1100 |
12.95 | 2014-06-26 01:42:46 | 12 | 4 | H | S | -3 | -3.2 | -21.15% | -25.47% | 300 |
13.22 | 2014-06-26 15:26:57 | 16 | T | S | H | 4 | 3.6 | -59.38% | -61.58% | 600 |
13.24 | 2014-06-28 06:09:48 | 11 | A | D | H | 4 | 2.9 | -19.53% | -21.74% | 600 |
13.43 | 2014-06-25 15:51:54 | 16 | T | S | H | 2 | 2.1 | -58.59% | -59.93% | 1000 |
14.22 | 2014-06-25 18:11:11 | 13 | 2 | H | S | -4 | -4.3 | -28.91% | -33.65% | 300 |
14.79 | 2014-06-28 08:04:36 | 13 | 2 | H | S | -3 | -4.5 | -28.85% | -33.78% | 300 |
15.93 | 2014-07-01 19:05:27 | 12 | 4 | H | S | -3 | -3.9 | -21.10% | -26.41% | 300 |
16.29 | 2014-06-25 18:57:50 | 15 | T | S | H | 4 | 5.6 | -60.58% | -61.49% | 1800 |
16.33 | 2014-06-25 15:20:01 | 16 | T | S | H | 6 | 3.8 | -59.50% | -61.84% | 700 |
16.43 | 2014-06-25 15:17:38 | 15 | T | S | H | 4 | 5.5 | -60.48% | -61.31% | 2000 |
16.52 | 2014-06-28 05:41:13 | S19 | 6 | D | S | 3 | 2.2 | 54.00% | 51.24% | 600 |
17.46 | 2014-06-28 08:10:46 | 16 | T | S | H | 3 | 3.5 | -59.36% | -61.54% | 800 |
17.48 | 2014-06-28 05:52:52 | 16 | T | S | H | 2 | 2.3 | -58.70% | -60.15% | 1200 |
17.71 | 2014-06-28 06:49:27 | 16 | T | S | H | 3 | 2.6 | -58.82% | -60.43% | 1100 |
18.77 | 2014-06-28 08:08:45 | 13 | 4 | H | S | -10 | -7.8 | -25.03% | -31.28% | 300 |
19.03 | 2014-06-25 16:44:07 | 16 | T | S | H | 4 | 3.4 | -59.28% | -61.39% | 900 |
19.16 | 2014-07-01 19:41:55 | 12 | 2 | S | H | 5 | 4.5 | -24.56% | -26.47% | 1000 |
19.97 | 2014-07-01 19:18:32 | P20 | 6 | P | S | 6 | 4.6 | 73.67% | 72.34% | 1500 |
20.08 | 2014-06-27 18:07:22 | 16 | T | S | H | 2 | 2.7 | -58.88% | -60.55% | 1200 |
20.31 | 2014-06-26 18:38:00 | 12 | 4 | H | S | -5 | -4.9 | -20.94% | -27.71% | 300 |
20.36 | 2014-06-25 15:03:44 | 11 | T | H | DH | -12 | -10.1 | 1.33% | -5.45% | 300 |
20.91 | 2014-06-26 18:18:16 | 13 | 3 | H | S | -5 | -7.0 | -26.39% | -33.36% | 300 |
21.21 | 2014-06-27 04:33:54 | 09 | 3 | H | DH | -6 | -5.2 | 3.98% | -3.09% | 300 |
21.26 | 2014-06-28 07:51:26 | 16 | T | S | H | 3 | 2.8 | -58.97% | -60.74% | 1200 |
21.64 | 2014-06-27 04:44:38 | 16 | T | S | H | 3 | 2.9 | -58.99% | -60.80% | 1200 |
22.56 | 2014-06-25 21:42:56 | 16 | T | S | H | 4 | 3.3 | -59.22% | -61.27% | 1100 |
23.11 | 2014-06-26 15:29:00 | 15 | T | S | H | 7 | 6.6 | -61.21% | -62.75% | 1500 |
23.31 | 2014-06-28 07:48:00 | 12 | 4 | H | S | -7 | -5.6 | -20.83% | -28.60% | 300 |
23.42 | 2014-06-28 07:10:22 | P20 | 5 | P | S | 6 | 5.1 | 70.26% | 68.96% | 1800 |
23.49 | 2014-07-01 15:08:59 | 12 | 2 | S | H | 5 | 5.0 | -24.01% | -26.62% | 900 |
23.55 | 2014-06-27 21:00:02 | 13 | 2 | H | S | -8 | -6.4 | -27.82% | -35.67% | 300 |
24.15 | 2014-06-28 07:52:57 | 16 | T | S | H | 3 | 2.6 | -58.82% | -60.43% | 1500 |
24.35 | 2014-06-26 15:04:39 | 15 | T | S | H | 4 | 5.8 | -60.68% | -61.69% | 2400 |
24.42 | 2014-06-28 06:52:55 | 08 | 5 | D | H | 7 | 4.7 | 17.17% | 14.73% | 1000 |
25.13 | 2014-06-27 18:28:10 | 15 | T | S | H | 7 | 6.1 | -60.86% | -62.06% | 2100 |
25.19 | 2014-06-27 17:38:17 | 16 | 9 | S | H | 10 | 6.6 | -56.87% | -58.27% | 1800 |
26.08 | 2014-06-28 07:46:52 | 15 | T | S | H | 6 | 6.2 | -60.97% | -62.27% | 2000 |
26.41 | 2014-07-01 14:50:13 | S19 | 5 | D | S | 3 | 2.6 | 48.39% | 45.75% | 1000 |
27.36 | 2014-06-28 06:57:03 | 16 | T | S | H | 4 | 4.1 | -59.66% | -62.14% | 1100 |
27.49 | 2014-07-01 16:36:06 | 09 | 3 | H | DH | -6 | -6.2 | 2.98% | -6.18% | 300 |
28.13 | 2014-06-27 19:57:22 | 16 | T | S | H | 5 | 3.8 | -59.51% | -61.86% | 1200 |
28.80 | 2014-06-26 15:03:40 | 15 | 9 | S | H | 10 | 9.3 | -58.26% | -59.22% | 3000 |
29.56 | 2014-07-01 15:51:21 | 15 | T | S | H | 5 | 6.0 | -60.85% | -62.03% | 2500 |
30.25 | 2014-06-27 20:44:09 | 09 | 2 | D | H | 4 | 3.9 | 16.13% | 11.81% | 700 |
30.33 | 2014-06-27 18:29:28 | 16 | T | S | H | 6 | 3.8 | -59.50% | -61.84% | 1300 |
30.43 | 2014-06-25 16:06:53 | 10 | T | D | H | 8 | 7.3 | -2.22% | -4.25% | 1500 |
30.56 | 2014-07-01 05:07:05 | 16 | T | S | H | 5 | 4.2 | -59.73% | -62.27% | 1200 |
31.03 | 2014-07-01 06:14:58 | 15 | T | S | H | 8 | 7.3 | -61.67% | -63.61% | 1600 |
31.54 | 2014-06-27 17:44:14 | 12 | 5 | H | S | -8 | -8.9 | -19.16% | -29.67% | 300 |
32.97 | 2014-06-28 08:06:38 | 15 | T | S | H | 5 | 6.7 | -61.25% | -62.82% | 2100 |
33.05 | 2014-06-27 18:06:47 | 16 | T | S | H | 4 | 3.6 | -59.38% | -61.58% | 1500 |
33.18 | 2014-06-26 01:18:19 | 09 | 7 | D | H | 6 | 5.1 | 25.31% | 22.00% | 1000 |
33.91 | 2014-06-25 15:24:28 | 13 | 3 | H | S | -7 | -9.6 | -24.82% | -36.13% | 300 |
34.00 | 2014-06-25 16:29:53 | 16 | T | S | H | 7 | 4.7 | -60.04% | -62.87% | 1200 |
34.00 | 2014-06-28 07:04:07 | 16 | T | S | H | 4 | 4.7 | -60.04% | -62.87% | 1200 |
34.66 | 2014-06-27 20:51:20 | 10 | 9 | H | DH | -7 | -8.5 | 6.50% | -5.06% | 300 |
35.76 | 2014-06-26 15:43:59 | 08 | 6 | D | H | 5 | 4.9 | 24.97% | 19.01% | 600 |
35.85 | 2014-06-25 15:10:47 | 16 | T | S | H | 3 | 3.9 | -59.55% | -61.94% | 1500 |
35.95 | 2014-06-25 15:25:52 | 12 | 2 | S | H | 7 | 5.3 | -23.71% | -26.70% | 1200 |
36.27 | 2014-06-25 16:06:34 | 12 | 3 | S | H | 8 | 6.2 | -17.29% | -24.54% | 500 |
36.37 | 2014-06-27 19:56:57 | S15 | 4 | D | H | 7 | 4.4 | 10.81% | 8.01% | 1300 |
36.96 | 2014-07-01 15:39:23 | 16 | T | S | H | 5 | 5.2 | -60.32% | -63.40% | 1200 |
39.08 | 2014-07-01 14:20:22 | 12 | 4 | H | S | -8 | -9.0 | -19.80% | -32.83% | 300 |
40.28 | 2014-06-28 05:42:13 | 15 | T | S | H | 6 | 7.3 | -61.64% | -63.56% | 2100 |
40.54 | 2014-06-27 18:11:18 | 15 | T | S | H | 10 | 7.4 | -61.75% | -63.78% | 2000 |
40.58 | 2014-06-26 01:32:06 | 12 | 4 | H | S | -7 | -9.3 | -19.65% | -33.18% | 300 |
40.67 | 2014-06-28 07:10:45 | 15 | T | S | H | 8 | 7.8 | -62.04% | -64.30% | 1800 |
42.05 | 2014-06-26 15:28:35 | 12 | 3 | S | H | 6 | 4.5 | -19.52% | -24.19% | 900 |
42.87 | 2014-06-26 15:27:36 | 15 | T | S | H | 5 | 7.0 | -61.49% | -63.27% | 2400 |
44.01 | 2014-07-01 05:07:49 | 16 | T | S | H | 5 | 4.6 | -59.94% | -62.69% | 1600 |
44.94 | 2014-06-28 05:47:25 | 12 | 2 | S | H | 6 | 6.4 | -22.53% | -27.02% | 1000 |
45.24 | 2014-06-27 20:52:06 | 09 | 7 | D | H | 8 | 5.2 | 25.57% | 22.09% | 1300 |
46.04 | 2014-06-25 18:42:07 | 09 | 2 | D | H | 4 | 4.5 | 17.61% | 12.50% | 900 |
46.38 | 2014-06-26 01:28:23 | 16 | T | S | H | 4 | 4.2 | -59.75% | -62.33% | 1800 |
49.29 | 2014-06-25 16:31:07 | S18 | A | S | H | 8 | 8.2 | -42.52% | -44.35% | 2700 |
50.02 | 2014-07-01 04:32:10 | 12 | 2 | S | H | 5 | 5.5 | -23.43% | -26.77% | 1500 |
50.60 | 2014-06-28 05:42:00 | 16 | T | S | H | 4 | 4.2 | -59.71% | -62.24% | 2000 |
50.65 | 2014-06-28 08:09:09 | 10 | 9 | H | DH | -11 | -11.2 | 5.15% | -11.73% | 300 |
50.85 | 2014-06-27 18:18:06 | 12 | 2 | S | H | 6 | 5.6 | -23.39% | -26.78% | 1500 |
53.35 | 2014-07-01 16:28:01 | 11 | A | H | DH | -9 | -8.1 | -18.60% | -36.38% | 300 |
57.13 | 2014-06-25 18:28:16 | 08 | 6 | D | H | 6 | 5.1 | 25.68% | 19.33% | 900 |
